PV500 series PV Pumping Inverter

PV Pumping Inverter

220VAC 1~/300-340VDC 0.2 ~2.2kW
220VAC 3~/300-340VDC 0.2 ~2.2kW
380VAC 3~/500-640VDC 0.75 ~30kW

Dökümanlar

PV500 special inverters are developed for power supply of water pumps, based on the core control arithmetic of FR200 vector control inverters, combined with the control requirements of PV water pump application. The function of maximum power tracking,dormant at weak light, wake up at strong light, high water level dormant,under-load pre-warning and other control protection functions can ensure normal operation of water pumps according to the customers’ requirements to switch to the grid power supply.

PV500 ‘3-Phase:380V,50/60Hz   Range:-15%~+30% PV200 Tavsiye edilen Voc gerilimi Maximum DC giriş gerilimi
PV500-4T-2.2B-H 2,2 kW 3 Hp 540~750VDC 230 VDC-800 VDC  18-20 panel x 1 18-20
PV500-4T-4.0B-H 4 kW 5,4 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 1 21
PV500-4T-5.5B-H 5,5 kW 7,4 Hp 540~750VDC 230 VDC-800 VDC  18-20 panel x 2 36-40
PV500-4T-7.5B-H 7,5 kW 10 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 2 42
PV500-4T-011B-H 11 kW 14,75 Hp 540~750VDC 230 VDC-800 VDC  20 panelx3 60
PV500-4T-015B-H 15 kW 20 Hp 540~750VDC 230 VDC-800 VDC  20 panel x 4 80
PV500-4T-018B-H 18,5 kW 25 Hp 540~750VDC 230 VDC-800 VDC  20 panel x 5 100
PV500-4T-022B-H 22 kW 29,5 Hp 540~750VDC 230 VDC-800 VDC  20 panel x 6 120
PV500-4T-030B-H 30 kW 40 Hp 540~750VDC 230 VDC-800 VDC  20 panel x 8 160
PV500-4T-037-H 37 kW 49,6 Hp 540~750VDC 230 VDC-800 VDC  20 panel x 10 200
PV500-4T-045-H 45 kW 60,3 Hp 540~750VDC 230 VDC-800 VDC  20 panel x 12 242
PV500-4T-055-H 55 kW 73,75 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 14 294
PV500-4T-075-H 75 kW 100 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 19 399
PV500-4T-090-H 90 kW 120 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 23 483
PV500-4T-110-H 110 kW 147 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 28 588
PV500-4T-132-H 132 kW 177 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 34 714
PV500-4T-160 160 kW 213 Hp 540~750VDC 230 VDC-800 VDC  21  panel x 39 819
PV500-4T-185 185 kW 247 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 41 861
PV500-4T-200 200 kW 267 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 48 1008
PV500-4T-220 220 kW 293 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 53 1113
PV500-4T-250 250 kW 333 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 61 1281
PV500-4T-280 280 kW 373 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 68 1428
PV500-4T-315 315 kW 420 Hp 540~750VDC 230 VDC-800 VDC  21 panel x 76 1596
PV500-4T-355 355 kW 473 Hp 540~750VDC 230 VDC-800 VDC  21 pabel x 86 1806

Dökümanlar

PV500 User Manual ENV1.3 Görüntüle
FRECON Solar User Manual Turkish V-2.3-18.08.25 Görüntüle
Modbus Adres FR Series ve PV Series Görüntüle
Solar Pompa Inverteri Hızlı Manuel Görüntüle
FRECON Solar Pump Inverter-Frequently Asked Questions Görüntüle