FR500 Vector Control Drive

FR500 series vector control inverter positioned as high-end market OEM customersand
the specific requirements of fan and pump and other loads applications.

FR500 design flexibility, embedded SVC and VF control in one,can be widely used for applications that require high
speed control ,accuracy,speed torque response, low-frequency output.

  • Support torque control
  • SensorlessVector Control
  • Plug-threading hole design
  • Integrated model with G&P in one
  • Support function code parameter backup
  • Flange (wall) mounting design
  • Built-in brake uniti soptional for the equipments with 37~75kw.
  • Reactor built-in the equipments with 90kw or above.
  • With a high-speed pulse output and a-10V to +10V voltage input
Dökümanlar
Model No. 

 

Güç kapasitesi KVA Anma 

Input Akım

A

Anma output Akım 

A

Uygun Motor
kW HP
3-Phase:380V,50/60Hz  Range:-15%~+30%
FR500A-4T-0.7G/1.5PB 1.5 3.4 2.5 0.75 1
FR500A-4T-1.5G/2.2PB 3 5.0 4.2 1.5 2
FR500A-4T-2.2GB 4 5.8 5.5 2.2 3
FR500A-4T-2.2G/4.0PB 4 5.8 5.5 2.2 3
FR500A-4T-4.0G/5.5PB 6 11 9.5 3.7、4 5
FR500A-4T-5.5G/7.5PB 8.9 14.6 13 5.5 7.5
FR500A-4T-7.5GB 11 20.5 17 7.5 10
FR500A-4T-7.5G/011PB 11 20.5 17 7.5 10
FR500A-4T-011G/015PB 17 26 25 11 15
FR500A-4T-015G/018PB 21 35 32 15 20
FR500A-4T-018G/022PB 24 38.5 37 18.5 25
FR500A-4T-022G/030PB 30 46.5 45 22 30
FR500A-4T-030G/037PB 40 62 60 30 40
FR500A-4T-037GB 57 76 75 37 50
FR500A-4T-037G/045P 57 76 75 37 50
FR500A-4T-037G/045PB
FR500A-4T-045G/055P 69 92 91 45 60
FR500A-4T-045G/055PB
FR500A-4T-055G/075P 85 113 112 55 70
FR500A-4T-055G/075PB
FR500A-4T-075G/090P 114 157 150 75 100
FR500A-4T-075G/090PB
FR500A-4T-090G/110P 134 186 176 90 125
FR500A-4T-090G/110PB
FR500A-4T-110G/132P 160 220 210 110 150
FR500A-4T-132G/160P 192 260 253 132 175
FR500A-4T-160G/185P 231 310 304 160 210
FR500A-4T-185G/200P 240 355 350 185 250
FR500A-4T-200G/220P 250 382 377 200 260
FR500A-4T-220G/250P 280 430 426 220 300
FR500A-4T-250G/280P 355 475 470 250 330
FR500A-4T-280G/315P 396 535 520 280 370
FR500A-4T-315G/355P 445 610 600 315 420
FR500A-4T-355G/400P 500 665 650 355 470

 

Dökümanlar

FR500A User Manual ENV2.2-1-1 Görüntüle
FR500A User Manual V2.3 Görüntüle
FRECON-Pc Monitorin Software User Manual EN-V1.0201609 Görüntüle
Modbus Adres FR-Series ve PV Series Görüntüle